The San Francisco Bay Area has hiking trails for all levels, across a myriad of climate zones. Pick a trail from our guides and explore!
Trail | Mileage | Difficulty | Location | Dogs | Gain | Region |
---|---|---|---|---|---|---|
Plank Walk Trail | 0.6 | Easy | Mt Tamalpais State Park | N | 261 | Marin County |
Land's End | 1.5 | Easy | Golden Gate National Recreation Area | Y | 443 | San Francisco County |
Jack London State Park | 1.6 | Easy | Jack London State Park | N | 120 | Sonoma County |
Canopy View Loop | 3.5 | Easy | Muir Woods National Monument | N | 842 | Marin County |
Dipsea-Steep Ravine Loop | 4.6 | Moderate | Mount Tamalpais State Park | N | 1093 | Marin County |
Coyote Ridge Loop | 5.2 | Moderate | Golden Gate National Recreation Area | N | 911 | Marin County |
Mt Livermore Loop | 5.9 | Easy | Angel Island State Park | N | 1427 | Marin County |
Bald Mountain | 6 | Moderate | Sugarloaf Ridge State Park | N | 1540 | Sonoma County |
Mission Peak | 6.2 | Strenuous | Fremont, CA | Y | 1992 | Alameda County |
Mount Umunhum | 7.7 | Moderate | Sierra Azul Open Space Preserve | N | 1141 | Santa Clara County |
Berry Creek Falls | 11 | Strenuous | Big Basin Redwoods State Park | N | 2364 | Santa Cruz County |
Mount Diablo from Mitchell Canyon Staging Area | 13.2 | Strenuous | Mt Diablo State Park | N | 3529 | Contra Costa County |
Palomarin Trailhead to Alamere Falls | 14.5 | Strenuous | Point Reyes National Seashore | N | 1442 | Marin County |
Stinson Beach to Mt Tam | 15 | Strenuous | Mt Tamalpais State Park | N | 2771 | Marin County |
Mount Sizer Loop | 15 | Strenuous | Henry W. Coe State Park | N | 3684 | Santa Clara County |
Rose Peak via Del Valle | 20 | Strenuous | Ohlone Regional Wilderness | N | 5000 | Alameda County |
Leave a Reply