These are our favorite San Diego hiking trails, with an interactive map and sortable listing to view by length of hike, difficulty, vertical gain and dog-friendly (or not).
| Trail | Mileage | Difficulty | Location | Dogs | Gain | Region |
|---|---|---|---|---|---|---|
| Batiquitos Lagoon Trail | 3.2 | Easy | Carlsbad | Y | 250 | San Diego County |
| Carlsbad Beach Loop | 4 | Easy | South Carlsbad State Beach | N | 465 | San Diego County |
| Volcan Mountain | 5.1 | Moderate | Julian | Y | 1170 | San Diego County |
| Stanley Peak | 6.4 | Moderate | Daley Ranch | Y | 890 | San Diego County |
| Whale Peak | 9.5 | Strenuous | Anza Borrego | N | 3250 | San Diego County |
