Los Angeles’ best kept secret? The AWESOME hiking trails that abound in every direction. We have hiked the best LA hiking trails to create this ultimate reference. You’ll find everything from a hike to a secret Nazi hideaway, the tallest peak in LA County, waterfall hikes, and dog-friendly trails.  Choose your adventure and get on the trail!
Trail Name | Mileage | Difficulty | Location | Dogs | Gain |
---|---|---|---|---|---|
Baldwin Hills Scenic Overlook | 1.5 | Moderate | Culver City | N | 454 |
Bee Rock and Old Zoo | 2.4 | Moderate | Griffith Park | Y | 694 |
Inspiration Loop | 2.6 | Easy | Will Rogers State Park | Y | 662 |
Murphy Ranch | 3.1 | Easy | Santa Monica Mountains | Y | 630 |
Temescal Canyon Loop | 3.1 | Easy | Pacific Palisades | N | 545 |
Runyon Canyon | 3.2 | Moderate | Hollywood | Y | 1030 |
Burbank Peak, Cahuenga Peak, Mt. Lee | 3.25 | Moderate | Griffith Park | Y | 1691 |
Franklin Canyon Reservoir Loop | 3.4 | Easy | Beverly Hills | Y | 160 |
Hollywood Reservoir Loop | 3.4 | Easy | Hollywood | N | 50 |
Fish Canyon Falls | 3.5 | Easy | Duarte | N | 400 |
Escondido Falls | 3.6 | Easy | Malibu | Y | 351 |
Eaton Canyon Falls | 4 | Easy | Angeles National Forest | Y | 476 |
Mt. Hollywood | 4.2 | Moderate | Griffith Park | Y | 1185 |
M*A*S*H Hike in Malibu Creek State Park | 4.85 | Easy | Malibu Creek State Park | N | 652 |
Trail Canyon Falls | 5.5 | Moderate | Angeles National Forest | Y | 1260 |
Vasquez Rocks | 5.65 | Moderate | Vasquez Rocks | Y | 650 |
Vital Link Trail to Verdugo Peak | 5.65 | Moderate | Verdugo Mountains | Y | 2195 |
Echo Mountain via the Sam Merrill Trail | 5.75 | Moderate | Altadena | Y | 2315 |
Beaudry Loop | 5.9 | Moderate | Verdugo Mountains | Y | 1800 |
Cooper Canyon Falls | 6 | Moderate | Angeles National Forest | Y | 907 |
Mishe Mokwa Trail to Sandstone Peak | 6.1 | Moderate | Santa Monica Mountains National Recreation Area | N | 1686 |
Schabarum Regional Park | 6.5 | Moderate | Schabarum Regional Park | Y | 1596 |
Eagle Rock | 6.6 | Moderate | Topanga State Park | N | 1220 |
Parker Mesa Overlook from Trippet Ranch | 6.8 | Moderate | Topanga State Park | N | 1921 |
Hollywood Sign & Bronson Caves | 7.5 | Moderate | Griffith Park | Y | 1003 |
Mt Baden Powell | 8.7 | Strenuous | Angeles National Forest | Y | 2900 |
San Gabriel Peak +4 | 9 | Strenuous | Angeles National Forest | Y | 3920 |
Mt. San Antonio (Baldy) | 10.2 | Strenuous | Baldy Village | Y | 3900 |
Mt Wilson Trail to Manzanita Ridge | 10.2 | Strenuous | Angeles National Forest | Y | 5900 |
Inspiration Point and Muir Peak | 11 | Strenuous | Angeles National Forest | Y | 2864 |
Mt. Wilson via Chantry Flats | 14 | Strenuous | Arcadia | Y | 4200 |
Trans-Catalina Trail | 37.2 | Strenuous Multi-Day | Catalina Island | N | 9600 |
Haskell Canyon Open Space | Moderate | Santa Clarita |
Where should I hike next? Leave a comment and tell me where to go!
This is just what I needed to find! I just moved from Ojai where I walked the Ojai Valley Trail daily. Even though I lived in Venice & worked in Santa Monica years ago, and have moved to SM to be closer to family, I feel overwhelmed by the traffic & urban ambiance. I’m in need of a walk other than concrete sidewalks with traffic speeding by. Thank you for sharing in such a detailed way. Once upon a time I also enjoyed hiking & backpacking & X-co skiing, but now I’m sticking to the Easy walks, but need to find them surrounded by nature. Your site is a blessing! With appreciation! Mary Kay
i love the solstice canyon hike in Malibu. I think you’ll enjoy it too. 🙂
Such a great site, can’t wait to check some of these places out! I didn’t see Devils Punchbowl in Pearablossom though. Its absolutely gorgeous! There is an easy 1 mile loop and then the 7ish mile long one to Devils chair which is beautiful! Hope you try it!
Is it possible to update this map with some other peoples hikes? I have a couple that I think people would love to do.
Also is it possible to have a section that shows our own recent hikes other than the 6 pack challenge? I joined this board too late in the season to log the hikes I’ve done.
Hello there , i really loved your detail throughout each trail. I did not see Mt. baldys devil back bone trail . It is definitely a strendourous hike but i do believe you would enjoy it . it is a 10,058 i believe elevation. The views were breathtaking
Hi ! I’m a new hiker but i really recommend you checking out Potato Mountain in Claremont, up in san gabriel mountains 😀
Hi, SCH Team! This is an amazing list! I can only imagine how many people find inspiration for new adventures in it. it really looks like there is a little something for everyone. I was wondering, which of these trails are most popular among hikers?
Do some of the trails along the palos verdes coast
This is such a useful chart! I’ve struggled before this to find decent trails nearby that allow dogs. But moreso it’s great to see so many trails organized in an easy guide. Thank you, sir!
Appreciating the time and effort you put into your website and in-depth information you offer. Thanks for sharing this informative list. I will certainly dig it and personally suggest to my friends. I’m sure they’ll be benefited from this website. Please keep sharing!